
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The (Pretty Awesome) Math Behind ASCIIp0rtal</title>
	<atom:link href="http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal</link>
	<description>Reviews for gamers with fast connections and short attention spans.  New episodes every Thursday.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-5165</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-5165</guid>
		<description>If you&#039;re into the whole behind-the-scenes indie insights thing, you might also like this one: http://www.bytejacker.com/blog/getting-even-more-statistical-with-world-of-goo</description>
		<content:encoded><![CDATA[<p>If you&#8217;re into the whole behind-the-scenes indie insights thing, you might also like this one: <a href="http://www.bytejacker.com/blog/getting-even-more-statistical-with-world-of-goo" rel="nofollow">http://www.bytejacker.com/blog/getting-even-more-statistical-with-world-of-goo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-5143</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-5143</guid>
		<description>Haha, I&#039;m still doin&#039; the blog,  Joe. I guess the &quot;Posted by&quot; field got somehow exploded in the process of bringing the site back up. OH WELL, IT&#039;S THE THOUGHT THAT COUNTS.</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m still doin&#8217; the blog,  Joe. I guess the &#8220;Posted by&#8221; field got somehow exploded in the process of bringing the site back up. OH WELL, IT&#8217;S THE THOUGHT THAT COUNTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Larson</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-5006</link>
		<dc:creator>Joe Larson</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-5006</guid>
		<description>&lt;a href=&quot;http://riffly.com/v/34A42C86C0FB11DE8222E33E17436622#video&quot; rel=&quot;nofollow&quot;&gt;Play Video Comment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://riffly.com/v/34A42C86C0FB11DE8222E33E17436622#video" rel="nofollow">Play Video Comment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-5004</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-5004</guid>
		<description>I finally sat down with my coffee this morning and watched through this.  

I sometimes get asked &quot;Anthony, have you ever thought about making a game?&quot;  

From now on, my response will be a simple &quot;No&quot; and a link to this video.  To explain where I am on the math ability scale, I got really, really excited when I recognized y=mx+b.  &quot;OH, SHIT!&quot; I said.  &quot;I REMEMBER THAT!&quot;

As much as we sometimes get snarky or pick games apart here on the show, It&#039;s always good to remember that no matter how bad or good the game is, someone behind the scenes had to do a lot of work like this to make it happen.  Mad props, Joe.</description>
		<content:encoded><![CDATA[<p>I finally sat down with my coffee this morning and watched through this.  </p>
<p>I sometimes get asked &#8220;Anthony, have you ever thought about making a game?&#8221;  </p>
<p>From now on, my response will be a simple &#8220;No&#8221; and a link to this video.  To explain where I am on the math ability scale, I got really, really excited when I recognized y=mx+b.  &#8220;OH, SHIT!&#8221; I said.  &#8220;I REMEMBER THAT!&#8221;</p>
<p>As much as we sometimes get snarky or pick games apart here on the show, It&#8217;s always good to remember that no matter how bad or good the game is, someone behind the scenes had to do a lot of work like this to make it happen.  Mad props, Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-4997</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-4997</guid>
		<description>I liked watching that. I stink at math, and lost you for about 50% of it, but nevertheless, it was cool. Thanks for that...

PS: I don&#039;t think I&#039;ll be making an y game slike it soon, though</description>
		<content:encoded><![CDATA[<p>I liked watching that. I stink at math, and lost you for about 50% of it, but nevertheless, it was cool. Thanks for that&#8230;</p>
<p>PS: I don&#8217;t think I&#8217;ll be making an y game slike it soon, though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Larson</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-4987</link>
		<dc:creator>Joe Larson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-4987</guid>
		<description>Wow, thanks. Is Nick still doing the blog? Thank for noticing me Nick. (If it&#039;s not the kid, thanks whoever.)

I&#039;m loving the feedback this video is getting. It&#039;s very encouraging. I was totally aiming to make something accessible and it seems like I got it. I&#039;m almost afraid I didn&#039;t go into enough detail, and I&#039;d love feedback on what I need to delve further into. I&#039;ll also take suggestions for what else I could do in a video like this.</description>
		<content:encoded><![CDATA[<p>Wow, thanks. Is Nick still doing the blog? Thank for noticing me Nick. (If it&#8217;s not the kid, thanks whoever.)</p>
<p>I&#8217;m loving the feedback this video is getting. It&#8217;s very encouraging. I was totally aiming to make something accessible and it seems like I got it. I&#8217;m almost afraid I didn&#8217;t go into enough detail, and I&#8217;d love feedback on what I need to delve further into. I&#8217;ll also take suggestions for what else I could do in a video like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.bytejacker.com/blog/the-pretty-awesome-math-behind-asciip0rtal/comment-page-1#comment-4985</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=2158#comment-4985</guid>
		<description>More articles like this please! :)</description>
		<content:encoded><![CDATA[<p>More articles like this please! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>