<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 023 - The Maw</title>
	<atom:link href="http://www.bytejacker.com/episodes/023/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bytejacker.com/episodes/023</link>
	<description>Reviews for gamers with fast connections and short attention spans.  New episodes every Thursday.</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Thompson</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1720</link>
		<dc:creator>James Thompson</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1720</guid>
		<description>love taylor she is amazing</description>
		<content:encoded><![CDATA[<p>love taylor she is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1257</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1257</guid>
		<description>@ Razor - I completely agree with you.  I really really enjoyed playing this one a lot!  For a $10 small caliber game, I really feel that Twisted Pixel is up for a very prosperous future if they keep up games like this in the future.  I only wish it could have been longer considering I beat it the same day I started it.  I really wanted to see what other kind of awesome forms the MAW could take.  Who knows, maybe we&#039;ll see a sequel in the future.

Thanks for watching!</description>
		<content:encoded><![CDATA[<p>@ Razor &#8211; I completely agree with you.  I really really enjoyed playing this one a lot!  For a $10 small caliber game, I really feel that Twisted Pixel is up for a very prosperous future if they keep up games like this in the future.  I only wish it could have been longer considering I beat it the same day I started it.  I really wanted to see what other kind of awesome forms the MAW could take.  Who knows, maybe we&#8217;ll see a sequel in the future.</p>
<p>Thanks for watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Larson</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1256</link>
		<dc:creator>Joe Larson</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1256</guid>
		<description>@Banov - You get the word problem solver prize.</description>
		<content:encoded><![CDATA[<p>@Banov &#8211; You get the word problem solver prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razorblade79</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1255</link>
		<dc:creator>razorblade79</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1255</guid>
		<description>To be honest I loved the The Maw gameplay. Yes, it&#039;s REALLY easy most of the time, also you cannot actually die, but you are thrown back a little and have to try again. But that&#039;s actually a good idea. That&#039;s one of the reasons I think Day of the Tentacle was my favourite LA adventure, you didn&#039;t have to worry about dying. 

On another note, I felt like this game was more of a puzzle game with humor in a 3d jump &amp; run costume. Think Portal / Braid.

I hope these guys earn enough to warrant a second part, with more levels and a higher difficulty level, the concept is awesome IMO.</description>
		<content:encoded><![CDATA[<p>To be honest I loved the The Maw gameplay. Yes, it&#8217;s REALLY easy most of the time, also you cannot actually die, but you are thrown back a little and have to try again. But that&#8217;s actually a good idea. That&#8217;s one of the reasons I think Day of the Tentacle was my favourite LA adventure, you didn&#8217;t have to worry about dying. </p>
<p>On another note, I felt like this game was more of a puzzle game with humor in a 3d jump &amp; run costume. Think Portal / Braid.</p>
<p>I hope these guys earn enough to warrant a second part, with more levels and a higher difficulty level, the concept is awesome IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cecil</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1253</link>
		<dc:creator>cecil</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1253</guid>
		<description>im starting to wonder if braindead monkey is the only rating on bite the bullet

level 15 - braindead monkey ;___;</description>
		<content:encoded><![CDATA[<p>im starting to wonder if braindead monkey is the only rating on bite the bullet</p>
<p>level 15 &#8211; braindead monkey ;___;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banov</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1251</link>
		<dc:creator>Banov</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1251</guid>
		<description>@Joe:

It comes out to somewhere between 1,100-2,000 votes (11/.01 and 20/.01).  Averages out to ~1,550 votes.

That&#039;s, of course, not taking into account Anthony&#039;s horrifically disfigured hands.

And the train will reach Connecticut in 3 days, 16 hours, 54 minutes.</description>
		<content:encoded><![CDATA[<p>@Joe:</p>
<p>It comes out to somewhere between 1,100-2,000 votes (11/.01 and 20/.01).  Averages out to ~1,550 votes.</p>
<p>That&#8217;s, of course, not taking into account Anthony&#8217;s horrifically disfigured hands.</p>
<p>And the train will reach Connecticut in 3 days, 16 hours, 54 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1250</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1250</guid>
		<description>It should also be noted that I was born with polydactlyism, but then lost an unspecified number of digits in a farm equipment accident.

Also, the train is going South.</description>
		<content:encoded><![CDATA[<p>It should also be noted that I was born with polydactlyism, but then lost an unspecified number of digits in a farm equipment accident.</p>
<p>Also, the train is going South.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1249</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1249</guid>
		<description>Remember to tell them how fast the train from Chicago was travelling, Joe.</description>
		<content:encoded><![CDATA[<p>Remember to tell them how fast the train from Chicago was travelling, Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Larson</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1247</link>
		<dc:creator>Joe Larson</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1247</guid>
		<description>So now everyone we have a word problem. If Game 3 had 23% of the vote, game 2 had 38%, and Game 1 won with 39%, and the difference in number of votes between Game 1 and Game 2 is between 11 and 20 how many total votes could there have been?</description>
		<content:encoded><![CDATA[<p>So now everyone we have a word problem. If Game 3 had 23% of the vote, game 2 had 38%, and Game 1 won with 39%, and the difference in number of votes between Game 1 and Game 2 is between 11 and 20 how many total votes could there have been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.bytejacker.com/episodes/023/comment-page-1#comment-1242</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytejacker.com/?p=604#comment-1242</guid>
		<description>@Banov - Dude, I could count the votes you were down by on my fingers and toes.

It was super close.</description>
		<content:encoded><![CDATA[<p>@Banov &#8211; Dude, I could count the votes you were down by on my fingers and toes.</p>
<p>It was super close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

